
Official Technical Catalog (PDF)
Download Wiring Diagrams & Ratings
The TIG 400 IJ is three-phase, a high-capacity industrial TIG welding machine designed for fabrication companies that require both precision and power. With its robust output and advanced inverter technology, it produces an ultra-stable arc with minimal noise and spatter. Ideal for welding thicker materials, it supports a wide range of tungsten electrode sizes and ensures excellent penetration and bead finishing. Its industrial cooling system supports extended working hours without overheating, while the built-in protection features enhance performance and safety. Suitable for manufacturing units, automotive industries, heavy fabrication, and complex welding projects, the TIG 400 IJ delivers unmatched accuracy and durability for professional welders.
₹38,350
TIG:20-400 / MMA:20-400
415V ±15% 3-Phase
60% @ 400A
Single IGBT Module
1.6mm - 5.0mm Compatible
IP21S
Live Showroom Demo & Immediate Pickup
Peenya Industrial Area, Bengaluru · Mon–Sat: 9:00 AM – 8:00 PM
| Technology | Single IGBT Module |
|---|---|
| Input Voltage | 415V ±15% 3-Phase |
| Output Current | TIG: 20-400A, MMA: 20-400A |
| Pulse Function | No |
| AC Output | No (DC Only) |
| Post Gas Flow | 1-25 sec |
| HF Start | Yes |
| Cooling System | Water Cooled (4m torch) |
| Duty Cycle | 60% @ 400A |
| Weight | 25.7 kg |
| Applications | Process Piping, Heat Exchangers, Food Grade Welding |
| Rated Input Voltage (V) | 415V ±15% |
| Input Frequency (Hz) | 50/60 |
| Rated Power (kVA) | 18.5 |
| Rated Input Current (A) | 24 A |
| No Load Voltage (V) | 78 V |
| Rated Output Current (A) | TIG:20-400 / MMA:20-400 |
| Duty Cycle (%) | 60 |
| Power Factor | 0.93 |
| Efficiency (%) | 85 |
| Insulation Class | F |
| Protection Class | IP21S |
| Igbt | 150A 1200V MODULE |
| Rectifier Tube | 200A600V MODULE*2 |
| Bridge Diode | 100A1600V |
| Choke | YES |
| Fan | 8 INCH 415V |
| Gross Weight (kg) | 35 |
| Welder Size | 530×285×505 |
| Packing Size | 630×380×610 |
| Wire & Electrode Dia | 1.6-4.0 & 1.6-5.0 |



