
Official Technical Catalog (PDF)
Download Wiring Diagrams & Ratings
The ARC 400 ULTRA is a three-phase welding machine for demanding industrial welding applications where power, stability, and reliability are critical. Designed to comfortably handle 4.0mm electrodes and up to 5.0mm when required, this machine is ideal for thick metal welding, structural fabrication, heavy equipment repair, and industrial maintenance work. Its advanced cooling system, high-duty cycle, and multi-layer protection features enable safe, continuous operation even in harsh working conditions. Built with heavy-duty inverter technology, it delivers a smooth, consistent arc with a wide 20–400A output range, ensuring excellent weld penetration and uniform bead quality.
₹31,388
20A–400A
415V ±15% 3-Phase
60% @ 100A
Dual IGBT Module
Mild Steel: 30mm, Stainless: 25mm, Aluminum: 25mm
IP21S
Live Showroom Demo & Immediate Pickup
Peenya Industrial Area, Bengaluru · Mon–Sat: 9:00 AM – 8:00 PM
| Technology | Dual IGBT Module |
|---|---|
| Input Voltage | 415V ±15% 3-Phase |
| Output Current | 25-100A |
| No Load Voltage | 320V DC |
| Cutting Capacity | Mild Steel: 30mm, Stainless: 25mm, Aluminum: 25mm |
| Duty Cycle | 60% @ 100A |
| Pilot ARC | Yes (Consumable Saving) |
| Gas Type | Compressed Air (5-7 bar) |
| Cooling | Air Cooled |
| Weight | 24 kg |
| Applications | Metal Fabrication, Demolition, Automotive Repair |
| Cut Quality | Clean cuts with minimal dross |
| Rated Input Voltage (V) | 415V ±15% |
| Input Freency (Hz) | 50/60 |
| Rated Power (kVA) | 16.7 |
| Rated Input Current (A) | 25A |
| No Load Voltage (V) | 82V |
| Rated Output Current (A) | 20A–400A |
| Duty Cycle (%) | 60 |
| Power Factor | 0.93 |
| Efficiency (%) | 85 |
| Insulation Class | F |
| Protection Class | IP21S |
| Welder Weight (kg) | 20 |
| Igbt | 50A1200×2 MODULE |
| Rectifier Tube | 80A400V×6 TUBE |
| Bridge Diode | 50A1600V |
| Choke | YES |
| Fan | 8 INCH 415V |
| Welder Size | 487×250×377 mm |
| Packing Size | 560×340×520 mm |
| Supported Electrode | 2.5(100%) - 3.15(100%) - 4.0(100%) |



